????
event.mileage.label | 6234 |
event.store.label | ????? |
default.dateCreated.label | 9/25/24 |
eventDetail.name.label | part.label | part.price.label | |
---|---|---|---|
69927 | FK???+??? (??) | **** | |
72140 | FK ??? | **** |
??

????
product.name.label | XKR006 |
product.title.label | G3 ? ?? |
user.title.label | **** |
product.brand.label | ?? |
product.cc.label | 0 |
product.mileage.label | 99999 |
product.years.label | 2019 |
product.totalUnreceiveMoney.label | 6200 |
default.description.label |
????
user.username.label | **** |
user.title.label | **** |
user.email.label | **** |
user.telphone.label | **** |
user.mobile.label | **** |
user.enable.label | ? |
user.description.label |